| 16.0 E | Eutelsat 16A | 10720 | H | 30000 3/4 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 20100 |
| Arena Fight | Serbia | Sport | totaltv | TV | CODE | 1509 |
| Arena Premium 3 HD | Serbia | Sport | totaltv | TV | CODE | 1501 |
| Arena Sport 3 HD | Croatia | Sport | totaltv | TV | CODE | 1503 |
| Arena Sport 6 HD | Croatia | Sport | totaltv | TV | CODE | 1504 |
| Arena Sport 9 HD | Croatia | Sport | totaltv | TV | CODE | 1505 |
| Arena Sport Tenis HD | Serbia | Sport | totaltv | TV | CODE | 1502 |
| Blic TV HD | Serbia | Various | totaltv | TV | CODE | 1507 |
| Dox TV | Serbia | Various | totaltv | TV | CODE | 1514 |
| Euronews Srbija | France | News | totaltv | TV | CODE | 1510 |
| Fox News | United Kingdom | News | totaltv | TV | CODE | 1525 |
| HRT 3 | Croatia | General | totaltv | TV | CODE | 1515 |
| Hype 2 TV | Serbia | Entertainment | totaltv | TV | CODE | 1517 |
| Informer TV | Serbia | News | totaltv | TV | CODE | 1512 |
| mSAT Info | Serbia | Presentations | totaltv | TV | CODE | 1524 |
| Nis TV | Serbia | Entertainment | totaltv | TV | CODE | 1519 |
| Panon TV | Serbia | Regional | totaltv | TV | CODE | 1521 |
| Pink Action | Serbia | Movies | totaltv | TV | CODE | 1522 |
| Premier League TV HD | United Kingdom | Sport | totaltv | TV | CODE | 1506 |
| RTRS Plus | Serbia | General | totaltv | TV | CODE | 1516 |
| RTS Nauka | Serbia | Technology | totaltv | TV | CODE | 1523 |
| RTS Svet HD | Serbia | General | totaltv | TV | CODE | 1508 |
| RTS Zivot | Serbia | Various | totaltv | TV | CODE | 1526 |
| Superstar 3 | Serbia | Entertainment | totaltv | TV | CODE | 1511 |
| Toxic TV | Serbia | Various | totaltv | TV | CODE | 1518 |
| TTV Lav Plus TV | Serbia | News | totaltv | TV | CODE | 1527 |
| TV Hram | Serbia | Various | totaltv | TV | CODE | 1520 |
| TV Kazbuka | Serbia | Various | totaltv | TV | CODE | 1513 |
| 16.0 E | Eutelsat 16A | 10762 | H | 30000 3/5 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 20300 |
| ATV | Albania | General | digitalb | TV SD | CODE | 910 |
| Bang Bang | Albania | Children | digitalb | TV SD | CODE | 1040 |
| CNA TV | _ | Various | digitalb | TV SD | CODE | 730 |
| DGA-OTT200S | _ | DATA | digitalb | DATA | FTA | 620 |
| Dorcel TV HD | France | Adult | a1 | TV HD | CODE | 5025 |
| Dorcel TV HD | _ | Adult | digitalb | TV HD | CODE | 5020 |
| EXP shkence | Albania | Documentaries | digitalb | TV SD | CODE | 1060 |
| Fax News | Albania | News | digitalb | TV SD | CODE | 790 |
| Film Aksion HD | Albania | Movies | digitalb | TV HD | CODE | 1500 |
| Film Hits HD | Albania | Movies | digitalb | TV HD | CODE | 1480 |
| Film Komedi HD | Albania | Movies | digitalb | TV HD | CODE | 4930 |
| Klan Music | Kosovo | Music | digitalb | TV SD | CODE | 1120 |
| Melody.TV | Albania | Music | digitalb | TV SD | CODE | 1600 |
| My Music Radio | _ | RADIO | digitalb | RADIO | FTA | 1830 |
| News 24 | Albania | News | digitalb | TV SD | CODE | 1240 |
| Ora News HD | Albania | News | digitalb | TV HD | CODE | 1440 |
| RTK-1 | Albania | General | digitalb | TV SD | FTA | 1000 |
| RTV21M | Albania | General | digitalb | TV SD | CODE | 1360 |
| SS-7 HD | Albania | Sport | digitalb | TV HD | CODE | 1420 |
| Stinet | Albania | General | digitalb | TV SD | CODE | 1160 |
| Syri TV | Albania | Entertainment | digitalb | TV SD | CODE | 1080 |
| T HD | Albania | Movies | digitalb | TV HD | CODE | 1400 |
| Top Albania Radio | _ | RADIO | digitalb | RADIO | FTA | 1800 |
| Top Channel HD | Albania | General | digitalb | TV HD | CODE | 1540 |
| Top Gold Radio | _ | RADIO | digitalb | RADIO | FTA | 1820 |
| Top News HD | Albania | News | digitalb | TV HD | FTA | 1520 |
| X1 | Albania | Adult | digitalb | TV SD | CODE | 1260 |
| 16.0 E | Eutelsat 16A | 10803 | H | 29950 2/3 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 20500 |
| A2 CNN | Albania | News | digitalb | TV HD | CODE | 3300 |
| Cufo TV | Albania | Children | digitalb | TV SD | CODE | 2110 |
| DGA-i100S | _ | DATA | digitalb | DATA | FTA | 619 |
| DGA-Z100S | _ | DATA | digitalb | DATA | FTA | 612 |
| EuroFilm | Albania | Movies | digitalb | TV SD | CODE | 2160 |
| EuroFilm | Albania | Movies | digitalb | TV SD | CODE | 2160 |
| Euronews Albania | Albania | News | digitalb | TV HD | FTA | 2000 |
| EXP histori | Albania | Documentaries | digitalb | TV SD | CODE | 2140 |
| EXP natyra | Albania | Documentaries | digitalb | TV SD | CODE | 2130 |
| Film Autor HD | Albania | Movies | digitalb | TV HD | CODE | 4900 |
| Film Drame | Albania | Movies | digitalb | TV SD | CODE | 2200 |
| Film Thriller | Albania | Movies | digitalb | TV SD | CODE | 2190 |
| Junior TV | Albania | Children | digitalb | TV SD | CODE | 2100 |
| Klan News | Albania | News | digitalb | TV SD | CODE | 2220 |
| Klan Plus | Albania | Entertainment | digitalb | TV SD | CODE | 2230 |
| Klan TV HD | Albania | General | digitalb | TV HD | CODE | 2010 |
| My Music | Albania | Music | digitalb | TV SD | CODE | 2120 |
| ODS-4000H | _ | DATA | digitalb | DATA | FTA | 618 |
| OTA SMIT MSD | _ | DATA | digitalb | DATA | FTA | 634 |
| RTSH 1 | Albania | General | digitalb | TV SD | CODE | 2210 |
| RTSH Sport | Albania | Sport | digitalb | TV SD | CODE | 2180 |
| SS-5 HD | Albania | Sport | digitalb | TV HD | CODE | 2020 |
| SS-6 HD | Albania | Sport | digitalb | TV HD | CODE | 2030 |
| Top Radio TV | Albania | Entertainment | digitalb | TV HD | CODE | 4630 |
| Tring Sport 1 HD | Albania | Sport | digitalb | TV HD | CODE | 5050 |
| Tring Sport 2 HD | Albania | Sport | digitalb | TV HD | CODE | 5230 |
| Tring Sport 3 HD | Albania | Sport | digitalb | TV HD | CODE | 5260 |
| Zjarr TV | Albania | Various | digitalb | TV SD | CODE | 2250 |
| 16.0 E | Eutelsat 16A | 10845 | H | 30000 3/5 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 20700 |
| Arta TV | Albania | Cultural | digitalb | TV SD | CODE | 1510 |
| DigitAlb 20 | Albania | General | digitalb | TV HD | CODE | 1003 |
| Dukagjini | Albania | Talk shows | digitalb | TV SD | CODE | 4360 |
| GOLD HD | Albania | Entertainment | digitalb | TV HD | CODE | 1001 |
| In-TV | Albania | Various | digitalb | TV SD | CODE | 670 |
| KTV | Kosovo | General | digitalb | TV SD | CODE | 400 |
| MAX HD | Albania | Entertainment | digitalb | TV HD | CODE | 1002 |
| MCN TV | Albania | Various | digitalb | TV SD | CODE | 1540 |
| Premium Channel | Albania | General | digitalb | TV SD | CODE | 1720 |
| PRO1 | Albania | General | digitalb | TV SD | CODE | 940 |
| RTSH 2 | Albania | General | digitalb | TV SD | CODE | 1021 |
| RTV21 | Kosovo | General | digitalb | TV SD | CODE | 100 |
| Scan TV | Albania | Business | digitalb | TV SD | CODE | 1023 |
| SS-1 HD | Albania | Sport | digitalb | TV HD | CODE | 1004 |
| SS-2 HD | Albania | Sport | digitalb | TV HD | CODE | 1005 |
| SS-3 HD | Albania | Sport | digitalb | TV HD | CODE | 1006 |
| SS-4 HD | Albania | Sport | digitalb | TV HD | CODE | 1007 |
| STAR Movies | Albania | Movies | digitalb | TV SD | CODE | 4460 |
| STAR PLUS TV | Albania | Entertainment | digitalb | TV SD | CODE | 4160 |
| Travel Channel HD | United Kingdom | Travel | totaltv | TV HD | CODE | 3700 |
| Tring Sport 6 HD | Albania | Sport | digitalb | TV HD | CODE | 5350 |
| Tring Sport 7 HD | Albania | Sport | digitalb | TV HD | CODE | 5380 |
| Tring Sport News | Albania | Sport | digitalb | TV HD | CODE | 4960 |
| 16.0 E | Eutelsat 16A | 10886 | H | 30000 3/5 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 20900 |
| 24Kitchen | Portugal | Cooking | digitalb | TV SD | CODE | 1021 |
| ABC HD | Albania | News | digitalb | TV HD | CODE | 3260 |
| ALBUK TV | Albania | Various | digitalb | TV SD | CODE | 1570 |
| Alsat M | North Macedonia | General | digitalb | TV SD | CODE | 4380 |
| Animal Planet HD | United Kingdom | Documentaries | totaltv | TV HD | CODE | 4700 |
| Dorcel XXX HD | _ | Adult | digitalb | TV HD | CODE | 1007 |
| First Channel | Serbia | Music | digitalb | TV SD | CODE | 1330 |
| Kanal 10 | Albania | General | digitalb | TV SD | CODE | 4340 |
| Klan Kosova HD | Kosovo | General | digitalb | TV HD | CODE | 5080 |
| MTV Europe | United Kingdom | Music | digitalb | TV SD | CODE | 3200 |
| Nickelodeon | United Kingdom | Children | digitalb | TV SD | CODE | 1027 |
| Nicktoons | Croatia | Children | digitalb | TV SD | CODE | 1025 |
| Playboy TV HD | United Kingdom | Erotic | digitalb | TV HD | CODE | 3240 |
| Report TV | Albania | News | digitalb | TV SD | CODE | 1031 |
| RTSH Shqip | Albania | General | digitalb | TV SD | CODE | 4300 |
| STAR Life | Albania | Entertainment | digitalb | TV SD | CODE | 1026 |
| STAR | Albania | Entertainment | digitalb | TV SD | CODE | 1022 |
| T7 | Albania | Talk shows | digitalb | TV SD | CODE | 820 |
| Tring Sport 4 HD | Albania | Sport | digitalb | TV HD | CODE | 5290 |
| Tring Sport 5 HD | Albania | Sport | digitalb | TV HD | CODE | 5320 |
| Vizion Plus HD | Albania | General | digitalb | TV HD | CODE | 4870 |
| Zico TV | Albania | Various | digitalb | TV SD | CODE | 1300 |
| 16.0 E | Eutelsat 16A | 10928 | H | 30000 3/5 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 21100 |
| Epic Drama HD | Poland | Series | a1broadcasting | TV HD | CODE | 1107 |
| Epic Drama HD | _ | Movies | orangesatslovakia | TV HD | CODE | 1112 |
| True Crime HD | Czech republic | Real TV | totaltv | TV HD | CODE | 1109 |
| TV1000 Balkan HD | Serbia | Movies | totaltv | TV HD | CODE | 1104 |
| TV1000 Russian Kino Global | Russia | Movies | totaltv | TV SD | CODE | 1105 |
| Viasat Explore HD | Sweden | Documentaries | a1broadcasting | TV HD | CODE | 1108 |
| Viasat Explore HD | Sweden | Documentaries | antiksat | TV HD | CODE | 1115 |
| Viasat Explore SD | Sweden | Documentaries | a1broadcasting | TV SD | CODE | 1102 |
| Viasat History HD | Sweden | History | a1broadcasting | TV HD | CODE | 1106 |
| Viasat History HD | Sweden | History | antiksat | TV HD | CODE | 1116 |
| Viasat History SD | Sweden | History | a1broadcasting | TV SD | CODE | 1103 |
| Viasat Nature HD | Sweden | Documentaries | antiksat | TV HD | CODE | 1114 |
| Viasat Nature SD | Sweden | Documentaries | a1broadcasting | TV SD | CODE | 1101 |
| 16.0 E | Eutelsat 16A | 10969 | H | 3333 5/6 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Dua | _ | Various | tv-provider | TV | FTA | 257 |
| 16.0 E | Eutelsat 16A | 11055 | V | 27500 4/5 | DVB-S2 |
QPSK |
Nw | 366 | Tr | 30400 |
| AMC HD | Czech republic | Movies | a1broadcasting | TV UHD | CODE | 1151 |
| Antik OTA Upgrade | _ | DATA | antiksat | DATA | FTA | 1199 |
| Arena Sport 1 HD | Slovakia | Sport | a1broadcasting | TV HD | CODE | 1157 |
| AutoMotorSport HD | Germany | Sport | a1broadcasting | TV UHD | CODE | 1169 |
| CT 1 HD | Czech republic | General | a1broadcasting | TV UHD | CODE | 1153 |
| CT 2 HD | Czech republic | General | a1broadcasting | TV UHD | CODE | 1156 |
| CT 24 HD | Czech republic | News | antiksat | TV UHD | FTA | 1154 |
| CT D/ art | Czech republic | Cultural | a1broadcasting | TV UHD | CODE | 1159 |
| CT D/ art | Czech republic | Lifestyle | a1broadcasting | TV UHD | CODE | 1159 |
| Discovery | Czech republic | Documentaries | a1broadcasting | TV UHD | CODE | 1163 |
| HBO HD | Czech republic | Movies | a1broadcasting | TV UHD | CODE | 1158 |
| JOJ 24 | Slovakia | News | a1broadcasting | TV UHD | CODE | 1170 |
| JOJ Sport 2 HD | Slovakia | Sport | a1broadcasting | TV HD | CODE | 1168 |
| JOJ Svet HD | Slovakia | Entertainment | a1broadcasting | TV UHD | CODE | 1164 |
| Nova Sport 1 HD | Czech republic | Sport | a1broadcasting | TV UHD | CODE | 1160 |
| Prima Cool SK HD | Slovakia | Entertainment | a1broadcasting | TV UHD | CODE | 1161 |
| Prima Krimi SK | Czech republic | Series | a1broadcasting | TV UHD | CODE | 1155 |
| Prima Love SK | Czech republic | Entertainment | a1broadcasting | TV UHD | CODE | 1162 |
| Prima SK HD | Slovakia | Entertainment | a1broadcasting | TV UHD | CODE | 1165 |
| Sport 1 HD | Czech republic | Sport | a1broadcasting | TV UHD | CODE | 1166 |
| TLC | Czech republic | Documentaries | a1broadcasting | TV UHD | CODE | 1167 |
| TV Barrandov HD | Czech republic | Entertainment | a1broadcasting | TV UHD | CODE | 1152 |
| 16.0 E | Eutelsat 16A | 11094 | V | 27500 4/5 | DVB-S2 |
QPSK |
Nw | 366 | Tr | 30401 |
| :24 | Slovakia | News | a1broadcasting | TV UHD | CODE | 1205 |
| :Sport HD | Slovakia | Sport | a1broadcasting | TV UHD | CODE | 1224 |
| Arena Sport 2 | Slovakia | Sport | a1broadcasting | TV SD | CODE | 1210 |
| AXN | Czech republic | Series | a1broadcasting | TV UHD | CODE | 1258 |
| CS Mystery | Czech republic | Entertainment | a1broadcasting | TV UHD | CODE | 1208 |
| Disney Channel | Hungary | Children | a1broadcasting | TV UHD | CODE | 1216 |
| Disney Channel | _ | _ | a1hr | TV SD | CODE | 1218 |
| Eurosport 2 HD | France | Sport | a1broadcasting | TV UHD | CODE | 1201 |
| Extasy HD | Italy | Adult | antiksat | TV HD | CODE | 1211 |
| Film + | Hungary | Movies | a1broadcasting | TV UHD | CODE | 1217 |
| HBO2 HD | United Kingdom | Movies | a1broadcasting | TV UHD | CODE | 1209 |
| HBO3 HD | United Kingdom | Movies | akta | TV UHD | CODE | 1212 |
| Jim Jam | Czech republic | General | antiksat | TV SD | CODE | 1231 |
| JOJ Cinema HD | Slovakia | Movies | a1broadcasting | TV UHD | CODE | 1221 |
| JOJ Krimi HD | Slovakia | Series | a1broadcasting | TV UHD | CODE | 1215 |
| Jojko | Slovakia | Children | a1broadcasting | TV UHD | CODE | 1225 |
| Markiza Klasik HD | Slovakia | Entertainment | a1broadcasting | TV UHD | CODE | 1204 |
| Minimax | Czech republic | Children | a1broadcasting | TV UHD | CODE | 1207 |
| National Geographic Channel | Hungary | Documentaries | a1broadcasting | TV UHD | CODE | 1222 |
| National Geographic Wild HD | Poland | Documentaries | a1broadcasting | TV UHD | CODE | 1214 |
| Nickelodeon | Czech republic | Children | a1broadcasting | TV UHD | CODE | 1223 |
| Nova International HD | Czech republic | General | antiksat | TV UHD | CODE | 1203 |
| Óčko | Czech republic | Music | a1broadcasting | TV SD | CODE | 1206 |
| Senzi TV | Slovakia | Entertainment | a1broadcasting | TV UHD | CODE | 1213 |
| Spektrum Home | Hungary | Documentaries | a1broadcasting | TV UHD | CODE | 1227 |
| Spektrum | Czech republic | General | a1broadcasting | TV UHD | CODE | 1226 |
| Sport 2 HD | Czech republic | Sport | a1broadcasting | TV UHD | CODE | 1228 |
| TV Lux | Slovakia | General | a1broadcasting | TV UHD | CODE | 1202 |
| TV Paprika | Hungary | Cooking | a1broadcasting | TV UHD | CODE | 1229 |
| 16.0 E | Eutelsat 16A | 11139 | V | 27500 3/5 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 52012 |
| Bravo Music | Serbia | Music | pinkinternational | TV | CODE | 193 |
| Narodna TV HD | Croatia | General | pinkinternational | TV HD | CODE | 107 |
| Pink Comedy | Serbia | Comedy | pinkinternational | TV | CODE | 65 |
| Pink Crime&Mystery | Serbia | Movies | pinkinternational | TV | CODE | 53 |
| Pink Folk 2 | Serbia | Music | pinkinternational | TV | CODE | 68 |
| Pink Folk | Serbia | Music | pink | TV | FTA | 64 |
| Pink HD | Serbia | General | pinkinternational | TV HD | CODE | 72 |
| Pink Hits 1 | Serbia | Music | pinkinternational | TV | CODE | 184 |
| Pink Hits 2 | Serbia | Music | pinkinternational | TV | CODE | 62 |
| Pink Horror | Serbia | Movies | pinkinternational | TV | CODE | 67 |
| Pink Koncert | Serbia | Music | pinkinternational | TV | CODE | 63 |
| Pink Pedia | Serbia | Various | pinkinternational | TV | CODE | 61 |
| Pink Premium HD | Serbia | Movies | pinkinternational | TV HD | CODE | 57 |
| Pink Reality | Serbia | Real TV | pinkinternational | TV | CODE | 56 |
| Pink Romance | Serbia | Movies | pinkinternational | TV | CODE | 54 |
| Pink Sci-Fi&Fantasy | Serbia | Movies | pinkinternational | TV | CODE | 55 |
| Pink Soap | Serbia | Series | pinkinternational | TV | CODE | 58 |
| Pink Style | Serbia | Lifestyle | pinkinternational | TV | CODE | 92 |
| Pink Thriller | Serbia | Movies | pinkinternational | TV | CODE | 52 |
| Pink Zabava | Serbia | Various | pinkinternational | TV | CODE | 60 |
| Pink&Roll | Serbia | Music | pinkinternational | TV | CODE | 166 |
| Red HD | Serbia | General | pinkinternational | TV HD | CODE | 78 |
| Vesti HD | Russia | News | pinkinternational | TV HD | CODE | 51 |
| 16.0 E | Eutelsat 16A | 11177 | V | 27500 3/5 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 52011 |
| City Play | Serbia | Various | pinkinternational | TV | CODE | 85 |
| Elita Live 1 | Serbia | Real TV | pinkinternational | TV SD | CODE | 66 |
| Elita Live 2 | Serbia | Real TV | pinkinternational | TV SD | CODE | 82 |
| Elita Live 3 | Serbia | Real TV | pinkinternational | TV SD | CODE | 84 |
| Elita Live 4 | Serbia | Real TV | pinkinternational | TV SD | CODE | 93 |
| HA HA | Serbia | Comedy | pinkinternational | TV | CODE | 103 |
| LOL | Serbia | Comedy | pinkinternational | TV | CODE | 104 |
| Pink Action | Serbia | Movies | pinkinternational | TV SD | CODE | 7 |
| Pink BH | Bosnia and Herzegovina | General | pinkinternational | TV | CODE | 105 |
| Pink BH | Bosnia and Herzegovina | General | pinkinternational | TV | CODE | 105 |
| Pink Classic | Serbia | Movies | pinkinternational | TV | CODE | 91 |
| Pink Extra | Serbia | General | pinkinternational | TV | CODE | 2 |
| Pink Family | Serbia | Entertainment | pinkinternational | TV SD | CODE | 12 |
| Pink Film | Serbia | Movies | pinkinternational | TV | CODE | 9 |
| Pink Kids | Serbia | Children | pinkinternational | TV | CODE | 80 |
| Pink Kuvar | Serbia | Various | pinkinternational | TV | CODE | 101 |
| Pink M | Montenegro | General | pinkinternational | TV | CODE | 106 |
| Pink M | Serbia | General | pinkinternational | TV | CODE | 106 |
| Pink Movies | Serbia | Movies | pinkinternational | TV | CODE | 8 |
| Pink Music 2 | Serbia | Music | pinkinternational | TV | CODE | 83 |
| Pink Music | Serbia | Music | pinkinternational | TV | CODE | 10 |
| Pink Plus | Serbia | General | pinkinternational | TV | CODE | 1 |
| Pink Serije | Serbia | Series | pinkinternational | TV | CODE | 98 |
| Pink Show | Serbia | Entertainment | pinkinternational | TV | CODE | 100 |
| Pink Super Kids | Serbia | Children | pinkinternational | TV | CODE | 102 |
| Pink Western | Serbia | Movies | pinkinternational | TV | CODE | 90 |
| Pink World Cinema | Serbia | Movies | pinkinternational | TV | CODE | 99 |
| Radio Pink | _ | RADIO | totaltv | RADIO | FTA | 3 |
| Radio WTF | _ | RADIO | pink | RADIO | FTA | 13 |
| 16.0 E | Eutelsat 16A | 11216 | H | 22500 3/4 | DVB-S2 |
QPSK |
Nw | 65315 | Tr | 103 |
| Tippmix élő 1 | _ | _ | hdt | TV | CODE | 1 |
| Tippmix élő 2 | _ | _ | hdt | TV | CODE | 2 |
| Tippmix élő 3 | _ | _ | hdt | TV | CODE | 3 |
| Tippmix élő 4 | _ | _ | hdt | TV | CODE | 4 |
| Tippmix élő 5 | _ | _ | hdt | TV | CODE | 5 |
| Tippmix élő 6 | _ | _ | hdt | TV | CODE | 6 |
| Tippmix élő 7 | _ | _ | hdt | TV | CODE | 7 |
| 16.0 E | Eutelsat 16A | 11231 | V | 42000 5/6 | DVB-S2 |
QPSK |
Nw | 366 | Tr | 40200 |
| Arena Premium 3 | Serbia | Sport | totaltv | TV | CODE | 760 |
| BN Radio | _ | RADIO | _ | RADIO | FTA | 783 |
| BN TV | Bosnia and Herzegovina | General | totaltv | TV | CODE | 782 |
| CineStar 1 SRB | Serbia | Movies | totaltv | TV | CODE | 765 |
| CineStar 2 | Serbia | Movies | totaltv | TV | CODE | 756 |
| CineStar A&T SRB | Serbia | Movies | totaltv | TV | CODE | 766 |
| E! | United Kingdom | Entertainment | totaltv | TV | CODE | 759 |
| HGTV HD | Poland | Lifestyle | totaltv | TV | CODE | 764 |
| ID HD | United Kingdom | Documentaries | totaltv | TV | CODE | 758 |
| MRT 2 | North Macedonia | General | totaltv | TV | CODE | 769 |
| MRT 4 | North Macedonia | General | totaltv | TV | CODE | 770 |
| MRT 5 | North Macedonia | General | totaltv | TV | CODE | 771 |
| Nat Geographic HD | United Kingdom | Documentaries | totaltv | TV | CODE | 761 |
| Nat Geographic HD | United Kingdom | Documentaries | totaltv | TV | CODE | 763 |
| Nick Jr. | Croatia | Children | totaltv | TV | CODE | 754 |
| Nickelodeon | United Kingdom | Children | totaltv | TV | CODE | 755 |
| O Kanal | Bosnia and Herzegovina | Various | totaltv | TV | CODE | 751 |
| Pickbox | _ | Entertainment | totaltv | TV | CODE | 768 |
| Pikaboo Slo/Hr | Croatia | Children | totaltv | TV | CODE | 779 |
| Play radio | _ | RADIO | totaltv | RADIO | FTA | 773 |
| Prva Kick | Serbia | General | totaltv | TV | CODE | 775 |
| RTV 2 | Serbia | General | totaltv | TV | CODE | 757 |
| SK 3 | Slovenia | Sport | totaltv | TV | CODE | 753 |
| Sport TV 1 | _ | _ | totaltv | TV | CODE | 774 |
| STAR Movies Slo | Slovenia | Movies | totaltv | TV | CODE | 762 |
| TLC HD | United Kingdom | Documentaries | totaltv | TV | CODE | 776 |
| 16.0 E | Eutelsat 16A | 11234 | H | 7500 2/3 | DVB-S2 |
QPSK |
Nw | 366 | Tr | 40100 |
| Adria TV | Serbia | General | totaltv | TV | CODE | 4406 |
| RTS Klasika | Serbia | Various | totaltv | TV | CODE | 4401 |
| RTS Kolo | Serbia | Various | totaltv | TV | CODE | 4402 |
| RTS Muzika | Serbia | Music | totaltv | TV | CODE | 4403 |
| RTS Poletarac | Serbia | General | totaltv | TV | CODE | 4404 |
| RTS Trezor | Serbia | Various | totaltv | TV | CODE | 4405 |
| 16.0 E | Eutelsat 16A | 11262 | H | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 1 |
| AMC Balkan | Serbia | Movies | teammedia | TV SD | CODE | 118 |
| ATV | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 51 |
| BN 2 | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 52 |
| Bobar Radio | _ | RADIO | teammedia | RADIO | FTA | 22 |
| Duga Plus | Serbia | General | teammedia | TV SD | FTA | 116 |
| Face TV | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 53 |
| FTV | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 54 |
| Hayat 2 | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 55 |
| Hayat Folk | Bosnia and Herzegovina | Music | teammedia | TV SD | CODE | 56 |
| Hayat HD | Bosnia and Herzegovina | General | teammedia | TV HD | CODE | 58 |
| Hayat Music | Bosnia and Herzegovina | Music | teammedia | TV SD | CODE | 57 |
| Hayatovci | Bosnia and Herzegovina | Various | teammedia | TV SD | CODE | 68 |
| K3 | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 67 |
| MINIMAX | Serbia | Children | teammedia | TV SD | CODE | 103 |
| Moj Astrolog | Serbia | Voyance | teammedia | TV SD | CODE | 66 |
| OBN | Bosnia and Herzegovina | General | teammedia | TV SD | CODE | 69 |
| Radio BIR | _ | RADIO | teammedia | RADIO | FTA | 11 |
| Radio Mir Medjugorje | _ | RADIO | teammedia | RADIO | FTA | 19 |
| Radio MIX | _ | RADIO | teammedia | RADIO | FTA | 14 |
| Radio Stari Grad | _ | RADIO | teammedia | RADIO | FTA | 8 |
| RM Hungary | _ | RADIO | teammedia | RADIO | FTA | 132 |
| Telemark | Serbia | Various | teammedia | TV SD | CODE | 64 |
| TV 5 Uzice | Serbia | General | teammedia | TV SD | CODE | 63 |
| TV Galaksija | Serbia | General | teammedia | TV SD | CODE | 62 |
| TV Mreza Most | Serbia | Various | teammedia | TV SD | CODE | 61 |
| TV Novi Pazar | Serbia | Various | teammedia | TV SD | CODE | 65 |
| TV Zona Plus | Serbia | News | teammedia | TV SD | CODE | 60 |
| V5 | Serbia | General | teammedia | TV SD | CODE | 59 |
| 16.0 E | Eutelsat 16A | 11283 | V | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 40400 |
| 360 TuneBox HD | United Kingdom | Music | digitalb | TV HD | CODE | 2716 |
| 360TuneBox | United Kingdom | Music | antiksat | TV SD | CODE | 2720 |
| Dizi HD | Turkey | Presentations | a1broadcasting | TV HD | CODE | 2702 |
| Dizi HD | _ | _ | a1hr | TV HD | CODE | 2703 |
| Dizi HD | _ | _ | digitalb | TV HD | CODE | 2704 |
| DocuBox HD | Bulgaria | Documentaries | antiksat | TV HD | CODE | 2711 |
| DocuBox HD | Bulgaria | Documentaries | digitalb | TV HD | CODE | 2731 |
| EroX | Bulgaria | Adult | antiksat | TV SD | CODE | 2715 |
| EroXXX HD | Bulgaria | Adult | antiksat | TV HD | CODE | 2714 |
| FashionBox | _ | Lifestyle | antiksat | TV SD | CODE | 2721 |
| FAST&FUN Box HD | Bulgaria | Entertainment | antiksat | TV HD | CODE | 2712 |
| FAST&FUN Box HD | _ | _ | digitalb | TV HD | CODE | 2726 |
| FightBox HD | Bulgaria | Movies | antiksat | TV HD | CODE | 2713 |
| FightBox HD | Bulgaria | Movies | digitalb | TV HD | CODE | 2706 |
| FilmBox Arthouse | Poland | Movies | antiksat | TV SD | CODE | 2708 |
| FilmBox Baltic | _ | Movies | antiksat | TV SD | CODE | 2723 |
| FilmBox Extra HD | Poland | Movies | antiksat | TV HD | CODE | 2710 |
| FilmBox Extra HD | Hungary | Movies | antiksat | TV SD | CODE | 2728 |
| Filmbox Premium HD | Czech republic | Movies | antiksat | TV HD | CODE | 2701 |
| FilmBox Premium HD | _ | _ | digitalb | TV HD | CODE | 2730 |
| FilmBox Stars | Czech republic | Movies | a1broadcasting | TV SD | CODE | 2727 |
| FilmBox Stars | Czech republic | Movies | totaltv | TV SD | CODE | 2709 |
| Gametoon HD | _ | _ | antiksat | TV HD | CODE | 2729 |
| Gametoon HD | _ | Game | digitalb | TV HD | CODE | 2705 |
| 16.0 E | Eutelsat 16A | 11324 | V | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 40600 |
| Dajto HD | Slovakia | General | a1broadcasting | TV UHD | CODE | 2007 |
| Doma HD | Slovakia | Series | a1broadcasting | TV UHD | CODE | 2005 |
